محل منبع: | ساخته شده در چین |
نام تجاری: | Infinity Machine |
گواهی: | CE, ISO |
Model Number: | IN-3003 / IN-3003T |
Minimum Order Quantity: | 1 set |
---|---|
قیمت: | قابل مذاکره |
Packaging Details: | Standard export wooden case with operation manual and video inside. |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets per month |
محدوده اندازه گیری: | 5N ~ 3000N | دقت: | ≤ ± 1٪ |
---|---|---|---|
محدوده نیروی تست: | 0.4٪ ~ 100٪ FS | دقت بار: | 0.1N |
سرعت تست: | 12.5 ± 1mm / min | نسخه چاپی: | چاپگر حرارتی مدولار |
وزن: | 45 کیلوگرم | ابعاد: | 400 * 400 * 600mm / 350 * 310 * 500mm |
برجسته کردن: | ,,packaging testing equipment |
Paper and Board Compressive Strength Testing Equipment GB/T 2679.8 5~3000N Load
Model: IN-3003 / IN-3003T
Application:
Compressive Strength Testing Equipment for paper and board is used for testing ring crush resistance(RCT) of paper and board, edge crush resistance(ECT) of paper board, adhesive strength(PAT) of corrugated board, flat crush resistance(FCT) of corrugated board, corrugating medium CMT and corrugating medium CCT and other items.
Standard:
GB/T 2679.8 ,GB/T 6546,GB/T 6548,GB/T 2679.6
Specification:
Model | IN-3003 | IN-3003T | |
Measuring range | 5~3000N | ||
Accuracy | ≤±1% | ||
Testing force range | 0.4%-100%FS | ||
Load accuracy | within ±1% | ||
Load resolution | 0.1N | ||
Deformation resolution | ≤0.1mm | ||
Parallelism of pressing plate | ≤0.05mm | ||
Test speed | 12.5±1mm/min | ||
Human-computer interface | 3.5in 320*240 lattice LCD, curve oscillogram display | 3.2in LCD | |
Printout | modular thermal printer | ||
Dimension | 400×400×600mm | 350×310×500mm | |
Weight | 45kg |
RCT Clamp:
ECT Clamp:
PAT Grip:
تماس با شخص: Sandy Chen
تلفن: +8618922933631
فکس: 86-0769-83428065
نشانی: شماره 103 ساختمان 4 ، مرکز صنعتی Furong ، شهر Wangniudun ، 523200 ، شهر Dongguan ، چین
آدرس کارخانه:شماره 103 ساختمان 4 ، مرکز صنعتی Furong ، شهر Wangniudun ، 523200 ، شهر Dongguan ، چین